Row Wrapper 2
Snuffy's Place
Capacity
About
Welcome to your ultimate waterfront escape in beautiful Surf City! This spacious 4-bedroom home plus private mother-in-law suite offers 4.5 bathrooms and comfortably sleeps up to 17 guests, making it the perfect destination for large families, multiple families vacationing together, or fishing and boating groups.
Located directly on the canal, this home is designed for guests who love life on the water. Bring your boat and dock it right at the private dock for the duration of your stay. Spend your days fishing, cruising the Intracoastal Waterway, kayaking, paddle boarding, or simply relaxing while enjoying peaceful waterfront views.
**Please note: The actual boat lift, and the cargo elevator are not available for tenant use**
Pets: $300/per dog - non-refundable pet fee - max dogs allowed is 2.
Main Home
- The main home features generous living spaces ideal for gathering, dining, and unwinding after a day in the sun. With multiple bedrooms and bathrooms spread across two levels, everyone has room to spread out while still enjoying time together.
First Level – Main Living Area
- Bedroom 1: Master Bedroom with king-size bed, TV, and private en suite bathroom
- Additional full bathroom with shower
- Fully equipped main kitchen
- Dining area
- Comfortable living room for relaxing and entertaining
Second Level
- Bedroom 2: 1 Queen bed, 1 Twin bed, and a baby crib
- Bedroom 3: 1 Queen bed and a triple twin bunk setup (twin-over-twin bunk with additional twin) – 3 Twin beds total
- Bedroom 4: 1 Queen bed and 1 Twin bed
- 1 full bathroom with tub/shower combo
- 1 half bathroom
Private Mother-In-Law Suite (Ground Level)
- Perfect for grandparents, in-laws, or guests who appreciate extra privacy, the ground-level suite offers a separate private entrance and its own comfortable living space.
- 1 Bedroom with Queen bed and TV
- 1 Full bathroom
- Fully equipped kitchen
- Living room with TV and Queen sleeper sofa
- Screened-in porch for relaxing mornings or quiet evenings
- Outdoor Living at Its Best
This canal-front property truly shines outdoors:
- Private canal-front dock
- Gazebo with seating — perfect for sunset views or enjoying your fresh catch
- Fish cleaning station
- Outdoor shower
- Dedicated space to dock your boat throughout your stay
Whether you’re casting a line at sunrise, cruising the water by boat, enjoying sunset drinks under the gazebo, or watching dolphins pass by, this home delivers the laid-back coastal lifestyle Surf City is known for.
And don’t forget — this home is dog friendly, so your four-legged family members can join in on the vacation fun too.
**The boat lift and cargo elevator are not available for tenant use**
Sleeping Arrangements
Features
AMENITIES
- House
- Sofa Bed
- outdoor shower
- Smart TV
- Parking
- Coffee Maker
- Dishwasher
- Near The Ocean
- Water View
- Balcony
- Deck / Patio
- Outdoor lighting
- Deadbolt lock on entryway
- Full Kitchen
- Refrigerator
- Microwave
- Toaster
- Central Air
- Air Conditioning
- Bed & Bath Linens
- Washer & Dryer
- High Speed Internet
- Pets Allowed
LOCATION + VIEWS
- Waterfront
- Surf City, NC
MOST SOUGHT AFTER FEATURES
- King
- Pets Allowed
PETS
- Pets Allowed
Availability
| # | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | ||||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
Map
Reviews
Leave a ReviewMetal pin sticking up to far in yard.
Kenneth M., Delta, PA United States
Best beach house ever
Bonnie , Fuquay Varina, NC United States
Excellent rental!!! Very cozy and pet friendly . We enjoyed our time so much we are planning to go again.
FIVE STARS!!! Love this place!!!
Lisa Odom, Conway, SC USA
GREAT location! Best of both worlds! On a canal right off the intercoastal waterway and a short bike/golf cart ride to the beach. Love sitting on the covered deck out on the water checking out sunsets in the evening. The house is clean, beautifully decorated and very spacious. Enjoyed sitting on the Large screen porch, relaxing with my girlfriends in the evenings. Can’t wait to get back there in July this year for our annual girls trip!
Great location! Intercoastal access, and a short bike or golf cart ride to the beach!
Annual Girls week in July every year., Conway, SC
Love this place! I enjoy a week here every year in July with girlfriends. The house is so spacious, clean and beautiful decorated. Love sitting on the back dock, enjoying friends and spending the evenings on the screen porch laughing and making memories. Can’t wait to get back there again in July 2026!

The only issue we had, was a metal stake sticking up which we believe was a boundary marker. My son accidentally stepped in it and was cut by it and had to see a clinic for a tetanus shot and bandages w/boot. Probably should be hammered down a bit more.